Square One Mall, M M Alam Lahore
Premium Shopping Mall & Hotel Apartments
In the heart of Lahore, Square One Mall is a 12-storey building offering luxurious hotel along with striking shopping mall, in which six storeys consist of 4 star hotel & four storeys are dedicated to retail space. The delightful project provides all-in-one services & best experience of living & shopping as well.
Request A Call Back
Project Description
Square One Mall Lahore is offering lavishly furnished & modernly designed hotel apartments along with premium Shopping Mall in the heart of Lahore, M M Alam Road. It has 300 ft. front facing main road & 30 ft. wide setback area. Moreover, two basement parking floors of area 40,000 sq. ft. along with ample parking area allow the residents and shoppers to park their vehicles & stay tension free because safety is 100% guaranteed.
The hotel at Square One Mall provides 30 days visit free per year to the residents which can be availed by family members, friends or the owner of apartment. The best part is, all services & matters are managed by management. The owner of the apartment will get 40% startling revenue made from hotel apartment. This makes ways easy towards income.
Facilities
In the mesmerizing location of Lahore, the investment starts from a very suitable price in which investors are happy & can’t believe such high-end project could be offered in such reasonable cost. With international & national brands, the commercial area of mall, consisting of 4 storeys, provides all kinds of services. The investors are lucky enough to enhance their brands, get a lot of profit & make their investment worthy. The restaurants, clothing lines & high-end shopping centers allow customers to shop & enjoy the whole visit to Square One Mall. Speedy escalators & elevators are facilitating customers with continuous electricity supply.
More facilities like gym, banquet facilities are kind of blessing for the residents. The beautiful terrace garden gives a fresh & natural vibe for each day while swimming pool is always there to refresh. The conference room provides a peaceful & comfortable discussion with colleagues or business partners.
1 Bedroom
Hotel Apartments
Sold Out
Ground Floor Shops
from 6.03 Crore
710 – 1044 Sq. Ft
Last 4 Unit
First Floor Shops
from 1.26 Crore
169 – 604 Sq. Ft
Last 2 Unit
2nd Floor Shops
from 1.05 Crore
222 – 604 Sq. Ft
Last 2 Unit
3rd Floor Shops
from 80.80 Lakh
222- 604 Sq. Ft
Last Unit
Gallery
Location of the Square One Mall Gulberg Lahore:
- 2 minutes’ drive from Main Boulevard Gulberg
- 2 minutes drive from Liberty Market
- Near Gaddafi Stadium
- 10-minute drive from DHA Lahore
- Near Mian Mahmood Ali Kasoori Road
- 3 minutes’ drive from Ferozepur Road
Why Invest in the Square one Mall M M Alam Road Lahore:
- The ideal location in the heart of central business district of Lahore
- It gives an opportunity to own a retail outlet on M.M Alam Road Lahore
- Access to thousands of customers daily
- Ground floor Gold Souk
- Main road facing shops fronts
- Huge returns on investments of businesses
- High rental returns, minimum 6.5%
- All properties on M.M Alam Road are for rent & one can’t buy a retail outlet at any cost. This is golden opportunity to buy outlet at M M Alam Road.
- Real Estate gains in last 3 years were 70-75% & in next 4 years, they are expected to be 80-85%
- Per sq. ft. price of Square One Mall is PKR 85,000 while of Burj Al Saeed, its for PKR 160,000, Gold Mine Plaza is offering it in PKR 162,500 & Liberty Market for PKR 217,500.
Amenities

Earthquake-proof Building Design

Swimming Pool

24/7 security system

Near to Schools

Near to Park

Mosque

24/7 Power Backup

Near to Hospital

Spa & gymnasium

CCTV security

Food Court

Central Air Conditioning

Sauna

Steam Rooms

Terrace Garden

Handicapped Accessible

Building-wide High speed wireless Internet cloud

Elevator

Designated fire exits on each floor
Pricing Plan
Here is Payment Plan of The Square one Mall M M Alam Road Lahore
Availability | TYPE | Floor | AREA(Sq.Ft.) | NET PRICE(PKR) | 32% DOWNPAYMENT | 18 MONTHLYINSTALLMENT | 10% ONPOSSESSION |
---|---|---|---|---|---|---|---|
SOLD OUT | Mini Shop | Ground | 53 | 5,671,000 | 1,814,720 | 182,732 | 567,100 |
SOLD OUT | Mini Shop | Ground | 56 | 5,992,000 | 1,917,440 | 193,076 | 599,200 |
SOLD OUT | Mini Shop | Ground | 69 | 7,383,000 | 2,362,560 | 237,897 | 738,300 |
Mini Shop | Ground | 80 | 8,560,000 | 2,739,200 | 275,822 | 856,000 | |
SOLD OUT | Mini Shop | Ground | 87 | 9,309,000 | 2,978,880 | 299,957 | 930,900 |
SOLD OUT | Mini Shop | Ground | 94 | 10,058,000 | 3,218,560 | 324,091 | 1,005,800 |
SOLD OUT | Mini Shop | Ground | 99 | 10,593,000 | 3,389,760 | 341,330 | 1,059,300 |
SOLD OUT | Shop | Ground | 710 | 60,350,000 | 19,312,000 | 1,944,611 | 6,035,000 |
Shop | Ground | 776 | 65,960,000 | 21,107,200 | 2,125,378 | 6,596,000 | |
Shop | Ground | 786 | 66,810,000 | 21,379,200 | 2,152,767 | 6,681,000 | |
SOLD OUT | Shop | Ground | 810 | 68,850,000 | 22,032,000 | 2,218,500 | 6,885,000 |
Shop | Ground | 840 | 71,400,000 | 22,848,000 | 2,300,667 | 7,140,000 | |
SOLD OUT | Shop | Ground | 926 | 78,710,000 | 25,187,200 | 2,536,211 | 7,7871,000 |
Shop | Ground | 1004 | 85,340,000 | 27,308,800 | 2,749,844 | 8,534,000 | |
Shop | Ground | 1044 | 88,740,000 | 28,396,800 | 2,859,400 | 8,874,000 |
Availability | TYPE | Floor | AREA(Sq.Ft.) | NET PRICE(PKR) | 32% DOWNPAYMENT | 18 MONTHLYINSTALLMENT | 10% ONPOSSESSION |
---|---|---|---|---|---|---|---|
SOLD OUT | Shop | First | 169 | 12,675,000 | 4,056,000 | 408,417 | 1,267,500 |
SOLD OUT | Shop | First | 182 | 13,650,000 | 4,368,000 | 439,833 | 1,365,000 |
SOLD OUT | Shop | First | 266 | 15,162,000 | 4,851,840 | 488,553 | 1,516,200 |
SOLD OUT | Shop | First | 280 | 15,960,000 | 5,107,200 | 514,267 | 1,596,000 |
SOLD OUT | Shop | First | 307 | 17,499,000 | 5,599,680 | 563,857 | 1,749,900 |
SOLD OUT | Shop | First | 320 | 18,240,000 | 5,836,800 | 587,733 | 1,824,000 |
SOLD OUT | Shop | First | 323 | 18,411,000 | 5,891,520 | 593,243 | 1,841,100 |
Shop | First | 346 | 19,722,000 | 6,311,040 | 635,487 | 1,972,200 | |
SOLD OUT | Shop | First | 376 | 21,432,000 | 6,858,240 | 690,587 | 2,413,200 |
SOLD OUT | Shop | First | 384 | 21,888,000 | 7,004,160 | 705,280 | 2,188,800 |
SOLD OUT | Shop | First | 398 | 22,686,000 | 7,259,520 | 730,993 | 2,268,600 |
SOLD OUT | Shop | First | 429 | 24,453,000 | 7,824,960 | 787,930 | 2,445,300 |
SOLD OUT | Shop | First | 439 | 25,023,000 | 8,007,360 | 806,297 | 2,502,300 |
SOLD OUT | Shop | First | 468 | 29,016,000 | 9,285,120 | 934,960 | 2,901,600 |
SOLD OUT | Shop | First | 496 | 28,272,000 | 9,047,040 | 910,987 | 2,827,200 |
Shop | First | 556 | 23,352,000 | 7,472,640 | 752,453 | 8,874,000 | |
Shop | First | 604 | 37,448,000 | 11,983,360 | 1,206,658 | 3,744,800 |
Availability | TYPE | Floor | AREA(Sq.Ft.) | NET PRICE(PKR) | 32% DOWNPAYMENT | 18 MONTHLYINSTALLMENT | 10% ONPOSSESSION |
---|---|---|---|---|---|---|---|
Shop | Second | 222 | 10,545,000 | 3,374,400 | 339,783 | 1,054,500 | |
SOLD OUT | Shop | Second | 240 | 10,800,000 | 3,456,000 | 348,000 | 1,080,000 |
SOLD OUT | Shop | Second | 266 | 10,640,000 | 3,404,800 | 342,844 | 1,064,000 |
SOLD OUT | Shop | Second | 280 | 11,200,000 | 3,584,000 | 360,889 | 1,120,000 |
SOLD OUT | Shop | Second | 303 | 12,120,000 | 3,878,400 | 390,533 | 1,212,000 |
SOLD OUT | Shop | Second | 307 | 12,180,000 | 3,929,600 | 395,689 | 1,228,000 |
SOLD OUT | Shop | Second | 320 | 12,800,000 | 4,096,000 | 412,444 | 1,280,000 |
SOLD OUT | Shop | Second | 323 | 12,920,000 | 4,134,400 | 416,311 | 1,292,000 |
SOLD OUT | Shop | Second | 376 | 15,040,000 | 4,812,800 | 484,622 | 1,504,000 |
Availability | TYPE | Floor | AREA(Sq.Ft.) | NET PRICE(PKR) | 32% DOWNPAYMENT | 18 MONTHLYINSTALLMENT | 10% ONPOSSESSION |
---|---|---|---|---|---|---|---|
Last Unit | Shop | Third | 604 | 22,650,000 | 7,248,000 | 729,833 | 2,265,000 |
Development Status
Fast Paced Work is in progress. Here is the development status of Square one Mall at M M Alam road, Gulberg, Lahore as of September 2018.
- Brick Work of 5th, 6th and 7th Floor is in process
- Plumbing of 5th, 6th and 7th floor is in process.
- Ducting in process for Air Conditioners
- Water Tank Shuttering in process
About developers
Mr. Syed Ataullah is a successful real estate developer for 30 years who established Square One Mall. In 1985, he started his business through land & property in Lahore & Faisalabad. He developed 4 successful residential towns & a Mix use of retails and offices. Square One Mall is his best project consisting of best architecture & mastermind strategies.
ENQUIRE NOW
You are just a click away to get attention of an experienced realtor who guides you perfectly about the investment, Hotel apartment or shop buying in Square one mall Lahore.
Other Projects in Lahore
ICON VALLEY PHASE 2
After the successful completion and delivery of Icon Valley Phase I, the same developer now brings you Icon Valley Phase 2.
THE SPRINGS APARTMENTS & VILLAS
Springs Apartments are restoring international standards & providing excellent lifestyle along with high-end facilities,
LAHORE SMART CITY
Smart City Lahore is one of the most famous residential housing scheme with best prices and prime location.
RAMADA HOTEL & APARTMENTS
With nearly 850 full-service hotels in 65 countries, Ramada is the preferred choice of world travelers.
PACE CIRCLE LAHORE
The project comes approved by the Lahore Cantonment Board and has already reached 50% completion status.
DREAM GARDENS LAHORE PHASE 2
Dream Gardens Phase 2 is new attraction for the investors due to name of Izhar Monnoo Developers & it’s location.
DEFENCE RAYA GOLF VIEW VILLAS
Luxury houses of 2 Kanal (1000 sq. yards) and 1 Kanal (500 sq. yards) facing Golf course
ALFALAH COOPERATIVE HOUSING SOCIETY
Alfalah Cooperative Housing Society is a bonafide society & managed by senior executives of Alfalah Bank & Warid
DEFENCE RAYA FAIRWAYS COMMERCIAL
A Commercial hub having 7 storey offices/shops plazas with a giant piazza and shopping mall
GOLD CREST MALL AND RESIDENCY
Gold Crest mall & residency is a master piece, tallest building in the flourishing area of DHA Lahore.