The Springs Apartments Lahore
Luxury Springs Apartments Lahore and Villas
Located centrally in the heart of the emerging New Lahore, The Springs Apartments Lahore are offering modern designed apartments & tastefully constructed villas which are restoring international standards & providing excellent lifestyle along with high-end facilities making it a big attraction for customers & investors.
Request A Call Back
Project Description
The Springs Apartment Homes Lahore are an excellent and beautiful apartments and villas in Lahore which will turn all your dreams into reality with their innovative designs, amazing amenities and facilities, and a prime location. All the international and high-end facilities are available right here at Springs Apartments Lahore. This incredible location offers you all the advantage there is to be had from the brilliant city of Lahore. Moreover, if you are tired of the hub of the city, this location offers a reclusive space that is peaceful and quiet yet not very far away from all the main points and popular places of Lahore.
Based in the heart of the emerging New Lahore, the Springs Villas are based in an incredibly opportune location that offers all the modern developments and progress that the city has to offer. Located at main Canal Bank Road, Springs Apartment Lahore is not only easy to locate but also offers a location that is very advantageous for potential investors and homebuyers because of its close proximity to the Motorway and developed roads with access to 5 major roads. It is also close to Multan Road and Raiwind Road.
6.5% Annual Rental Income
Discount Upto 28%
1 BR apartment from
69.83 lakh PKR
674-1305 Sq. Ft.
2 BR apartment from
1.065 crore PKR
930 – 1606 Sq. Ft.
3 BR apartment from
1.928 crore PKR
1600 – 2282 Sq. Ft.
Studio
49.24 lakh PKR
541-815 Sq. Ft.
3 bedrooms villas from
3.58 crore PKR
2600-2700 Sq. Ft
Gallery
Location

Location of The Springs Apartments Lahore:
- Located at main Canal Bank Road, Lahore.
- 3 minute drive from DHA EME Sector
- 8 minutes’ drive from Lahore ring Road
- 5 minute drive from Lahore Motorway.
- Easy access to Orange Train Metro Line
Why Invest in The Springs Apartments Lahore?
- Average annual rental yields of the total investment are expected at 7-8%
- It has solid investors’ trust & confidence because it is being approved by the Lahore Development Authority (LDA).
- Real estate gains, in the area, rose 50-60% in the last 3 years while 65-75% of the increase is expected in the next 4 years.
- This luxury property is being offered via an easy 4 years installment plan.
- Close to Lahore Ring Road & alternate Route, the location increases the prices & demand of The Springs Apartments and villas.
Improved lifestyle
- Improved lifestyle has become a huge demand for the buyers
- Location appeal has increased because of the projected widening of Canal Bank Road.
- The per sq. ft. of Spring Apartments is available in just PKR 8470 while Penta Square per sq. ft. for 17000, Hyde Park & Oyster Court in PKR18000 per sq. ft.
- Lahore & Karachi altogether make 62% of Pakistan’s urban population so in this way the demand for more high-end lifestyle increases.
- Because of growth in urbanization, 0.7 million units are required each year.
- Real estate offers higher returns as compared to other districts including the financial sector which offered a return of 5.7% in 2016.
- The Orange Line Metro Train is easily approachable.
Amenities

Earthquake-proof Building Design

Plunge Pools

24/7 security system

Mosque

Kids Area

24/7 Electricity

Play Ground

Tennis

Community Area

CCTV security

Central Air Conditioning

Food Court

Gym

Elevator

Designated fire exits on each floor

Sauna

Building-wide High speed wireless Internet cloud

Spa

Handicapped Accessible
Villas Floor Plan
Here is the floor plan of The Springs Homes Lahore
Apartments Floor Plan
Here is the floor plan of The Springs Apartments Lahore
Pricing Plan
Here is the Payment Plan of The Springs Apartments Lahore
Block 1 Payment Plan
Floor | View | Product | Area | Amount | 20% Down Payment | 36 Monthly Installments | 12 Quarterly | 10% on Possession |
---|---|---|---|---|---|---|---|---|
Ground & Mezzanine Floor | Front View | 3-Bed | 3200 | 35,986,000 | 7,197,200 | 1,049,592 | 3,148,775 | 3,598,600 |
Ground & Mezzanine Floor | Front View | 3-Bed | 3300 | 37,111,000 | 7,422,200 | 1,082,404 | 3,247,213 | 3,711,100 |
Block 2 Payment Plan
Floor | View | Product | Area | Amount | 20% Down Payment | 36 Monthly Installments | 12 Quarterly | 10% on Possession |
---|---|---|---|---|---|---|---|---|
Level-2 | Standard View | 1-Bed | 700 | 8,335,000 | 1,667,000 | 243,104 | 729,313 | 833,500 |
Level-5 | Standard View IB | 1-Bed | 800 | 9,052,000 | 1,810,400 | 264,017 | 792,050 | 905,200 |
Level-5 | Standard View IB | 1-Bed | 950 | 10,750,000 | 2,150,000 | 313,542 | 940,625 | 1,075,000 |
Level-4 | Central Court Yard View | 1-Bed | 950 | 12,499,000 | 2,499,800 | 364,554 | 1,093,663 | 1,249,900 |
Level-3 | Central Court Yard View | 1-Bed | 950 | 12,760,000 | 2,552,000 | 372,167 | 1,116,500 | 1,276,000 |
Level-2 | Central Court Yard View | 1-Bed | 950 | 13,009,000 | 2,601,800 | 379,429 | 1,138,288 | 1,300,900 |
Level-1 | Central Court Yard View | 1-Bed | 950 | 13,017,000 | 2,603,400 | 379,663 | 1,138,988 | 1,301,700 |
Level-1 | Standard View | 1-Bed | 850 | 10,321,000 | 2,064,200 | 301,029 | 903,088 | 1,032,100 |
Level-5 | Central Court Yard View | 2-Bed | 1050 | 13,671,000 | 2,734,200 | 398,738 | 1,196,213 | 1,367,100 |
Level-2 | Central Court Yard View | 2-Bed | 1000 | 13,694,000 | 2,738,800 | 399,408 | 1,198,225 | 1,369,400 |
Level-4 | Central Court Yard View | 2-Bed | 1050 | 13,815,000 | 2,763,000 | 402,938 | 1,208,813 | 1,381,500 |
Level-5 | Central Court Yard View | 2-Bed | 1435 | 18,684,000 | 3,736,800 | 544,950 | 1,634,850 | 1,868,400 |
Ground & Mezzanine Floor | Standard View | 2-Bed | 2200 | 24,741,000 | 4,948,200 | 721,613 | 2,164,838 | 2,474,100 |
Ground & Mezzanine Floor | Central Court Yard View | 3-Bed | 2600 | 35,826,000 | 7,165,200 | 1,044,925 | 3,134,775 | 3,582,600 |
Ground & Mezzanine Floor | Central Court Yard View | 3-Bed | 2700 | 37,210,000 | 7,442,000 | 1,085,292 | 3,255,875 | 3,721,000 |
Block 3 Payment Plan
Floor | View | Product | Area | Amount | 20% Down Payment | 36 Monthly Installments | 12 Quarterly | 10% on Possession |
---|---|---|---|---|---|---|---|---|
Level-5 | Standard View IB | 1-Bed | 800 | 9,052,000 | 1,810,400 | 211,213 | 633,640 | 905,200 |
Level-3 | Standard View | 1-Bed | 800 | 9,339,000 | 1,867,800 | 217,910 | 653,730 | 933,900 |
Level-2 | Standard View | 1-Bed | 800 | 9,524,000 | 1,904,800 | 222,227 | 666,680 | 952,400 |
Level-1 | Standard View | 1-Bed | 800 | 9,714,000 | 1,942,800 | 226,660 | 679,980 | 971,400 |
Level-5 | Standard View | 1-Bed | 900 | 10,188,000 | 2,037,600 | 237,720 | 713,160 | 1,018,800 |
Level-3 | Standard View | 2-Bed | 1600 | 18,677,000 | 3,735,400 | 435,797 | 1,307,390 | 1,867,700 |
Level-3 | Central Court Yard View | 2-Bed | 1350 | 18,797,000 | 3,759,400 | 438,597 | 1,315,790 | 1,879,700 |
Level-1 | Central Court Yard View | 2-Bed | 1350 | 18,865,000 | 3,773,000 | 440,183 | 1,320,550 | 1,886,500 |
Level-3 | Central Court Yard View | 2-Bed | 1450 | 20,189,000 | 4,037,800 | 471,077 | 1,413,230 | 2,018,900 |
Level-4 | Central Court Yard View | 3-Bed | 1600 | 21,051,000 | 4,210,200 | 491,190 | 1,473,570 | 2,105,100 |
Level-2 | Central Court Yard View | 3-Bed | 1600 | 21,918,000 | 4,383,600 | 511,420 | 1,534,260 | 2,191,800 |
Level-1 | Central Court Yard View | 3-Bed | 1600 | 22,348,000 | 4,469,600 | 521,453 | 1,564,360 | 2,234,800 |
Ground & Mezzanine Floor | Central Court Yard View | 4-Bed | 3400 | 46,857,000 | 9,371,400 | 1,093,330 | 3,279,990 | 4,685,700 |
Ground & Mezzanine Floor | Central Court Yard View | 4-Bed | 3500 | 48,235,000 | 9,647,000 | 1,125,483 | 3,376,450 | 4,823,500 |
Block 4 / Phase-I Payment Plan
Floor | View | Product | Area | Amount | 20% Down Payment | 36 Monthly Installments | 12 Quarterly | 10% on Possession |
---|---|---|---|---|---|---|---|---|
Level-5 | Standard View | 1-Bed | 674 | 6,983,000 | 1,396,600 | 135,781 | 407,342 | 698,300 |
Level-4 | Standard View | 1-Bed | 674 | 7,058,000 | 1,411,600 | 137,239 | 411,717 | 705,800 |
Level-3 | Standard View | 1-Bed | 685 | 7,252,000 | 1,450,400 | 141,011 | 423,033 | 725,200 |
Level-5 | Standard View | 1-Bed | 700 | 7,252,000 | 1,450,400 | 141,011 | 423,033 | 725,200 |
Level-3 | Standard View | 1-Bed | 686 | 7,262,000 | 1,452,400 | 141,206 | 423,617 | 726,200 |
Level-4 | Standard View | 1-Bed | 700 | 7,330,000 | 1,466,000 | 142,528 | 427,583 | 733,000 |
Level-2 | Standard View | 1-Bed | 685 | 7,396,000 | 1,479,200 | 143,811 | 431,433 | 739,600 |
Level-2 | Standard View | 1-Bed | 686 | 7,407,000 | 1,481,400 | 144,025 | 432,075 | 740,700 |
Level-1 | Standard View | 1-Bed | 685 | 7,550,000 | 1,510,000 | 146,806 | 440,417 | 755,000 |
Level-1 | Standard View | 1-Bed | 686 | 7,561,000 | 1,512,200 | 147,019 | 441,058 | 756,100 |
Mezzanine | Standard View | 1-Bed | 685 | 7,695,000 | 1,539,000 | 149,625 | 448,875 | 769,500 |
Mezzanine | Standard View | 1-Bed | 686 | 7,706,000 | 1,541,200 | 149,839 | 449,517 | 770,600 |
Ground | Standard View | 1-Bed | 685 | 7,848,000 | 1,569,600 | 152,600 | 457,800 | 784,800 |
Ground | Standard View | 1-Bed | 686 | 7,860,000 | 1,572,000 | 152,833 | 458,500 | 786,000 |
Level-5 | Standard View | 1-Bed | 830 | 8,599,000 | 1,719,800 | 167,203 | 501,608 | 859,900 |
Level-3 | Standard View | 1-Bed | 815 | 8,628,000 | 1,725,600 | 167,767 | 503,300 | 862,800 |
Level-4 | Standard View | 1-Bed | 830 | 8,691,000 | 1,738,200 | 168,992 | 506,975 | 869,100 |
Level-2 | Standard View | 1-Bed | 815 | 8,800,000 | 1,760,000 | 171,111 | 513,333 | 880,000 |
Ground | Standard View | 1-Bed | 784 | 8,982,000 | 1,796,400 | 174,650 | 523,950 | 898,200 |
Level-1 | Standard View | 1-Bed | 815 | 8,983,000 | 1,796,600 | 174,669 | 524,008 | 898,300 |
Level-4 | Standard View | 1-Bed | 860 | 9,005,000 | 1,801,000 | 175,097 | 525,292 | 900,500 |
Mezzanine | Standard View | 1-Bed | 815 | 9,155,000 | 1,831,000 | 178,014 | 534,042 | 915,500 |
Ground | Standard View | 1-Bed | 815 | 9,337,000 | 1,867,400 | 181,553 | 544,658 | 933,700 |
Level-5 | Central Court Yard View | 1-Bed | 810 | 9,650,000 | 1,930,000 | 187,639 | 562,917 | 965,000 |
Ground | Standard View (1.5 Grid) | 1-Bed | 887 | 10,156,000 | 2,031,200 | 197,478 | 592,433 | 1,015,600 |
Level-5 | Central Court Yard View | 1-Bed | 859 | 10,242,000 | 2,048,400 | 199,150 | 597,450 | 1,024,200 |
Level-4 | Central Court Yard View | 1-Bed | 859 | 10,351,000 | 2,070,200 | 201,269 | 603,808 | 1,035,100 |
Level-5 | Central Court Yard View | 1-Bed | 893 | 10,644,000 | 2,128,800 | 206,967 | 620,900 | 1,064,400 |
Ground | Standard View (1.5 Grid) | 2-Bed | 930 | 10,650,000 | 2,130,000 | 207,083 | 621,250 | 1,065,000 |
Level-4 | Standard View (1.5 Grid) | 2-Bed | 1121 | 11,743,000 | 2,348,600 | 228,336 | 685,008 | 1,174,300 |
Level-3 | Standard View (1.5 Grid) | 2-Bed | 1113 | 11,782,000 | 2,356,400 | 229,094 | 687,283 | 1,178,200 |
Level-2 | Standard View (1.5 Grid) | 2-Bed | 1113 | 12,023,000 | 2,404,600 | 233,781 | 701,342 | 1,202,300 |
Level-1 | Standard View (1.5 Grid) | 2-Bed | 1113 | 12,264,000 | 2,452,800 | 238,467 | 715,400 | 1,226,400 |
Mezzanine | Standard View (1.5 Grid) | 2-Bed | 1113 | 12,505,000 | 2,501,000 | 243,153 | 729,458 | 1,250,500 |
Level-3 | Standard View | 2-Bed | 1207 | 12,771,000 | 2,554,200 | 248,325 | 744,975 | 1,277,100 |
Level-5 | Standard View | 2-Bed | 1243 | 12,880,000 | 2,576,000 | 250,444 | 751,333 | 1,288,000 |
Level-3 | Standard View (1.5 Grid) | 2-Bed | 1243 | 13,149,000 | 2,629,800 | 255,675 | 767,025 | 1,314,900 |
Level-5 | Standard View (1.5 Grid) | 2-Bed | 1289 | 13,357,000 | 2,671,400 | 259,719 | 779,158 | 1,335,700 |
Level-2 | Standard View (1.5 Grid) | 2-Bed | 1243 | 13,427,000 | 2,685,400 | 261,081 | 783,242 | 1,342,700 |
Level-4 | Standard View (1.5 Grid) | 2-Bed | 1289 | 13,504,000 | 2,700,800 | 262,578 | 787,733 | 1,350,400 |
Mezzanine | Standard View | 2-Bed | 1207 | 13,562,000 | 2,712,400 | 263,706 | 791,117 | 1,356,200 |
Level-1 | Standard View (1.5 Grid) | 2-Bed | 1243 | 13,694,000 | 2,738,800 | 266,272 | 798,817 | 1,369,400 |
Ground | Standard View | 2-Bed | 1207 | 13,825,000 | 2,765,000 | 268,819 | 806,458 | 1,382,500 |
Mezzanine | Standard View (1.5 Grid) | 2-Bed | 1243 | 13,972,000 | 2,794,400 | 271,678 | 815,033 | 1,397,200 |
Level-5 | Standard View | 2-Bed | 1453 | 15,064,000 | 3,012,800 | 292,911 | 878,733 | 1,506,400 |
Level-4 | Standard View | 2-Bed | 1453 | 15,213,000 | 3,042,600 | 295,808 | 887,425 | 1,521,300 |
Level-4 | Standard View | 2-Bed | 1453 | 15,215,000 | 3,043,000 | 295,847 | 887,542 | 1,521,500 |
Level-2 | Standard View | 2-Bed | 1410 | 15,233,000 | 3,046,600 | 296,197 | 888,592 | 1,523,300 |
Level-1 | Standard View | 2-Bed | 1410 | 15,534,000 | 3,106,800 | 302,050 | 906,150 | 1,553,400 |
Level-5 | Central Court Yard View | 2-Bed | 1306 | 15,550,000 | 3,110,000 | 302,361 | 907,083 | 1,555,000 |
Mezzanine | Standard View | 2-Bed | 1410 | 15,846,000 | 3,169,200 | 308,117 | 924,350 | 1,584,600 |
Level-3 | Standard View | 2-Bed | 1526 | 16,147,000 | 3,229,400 | 313,969 | 941,908 | 1,614,700 |
Ground | Standard View | 2-Bed | 1410 | 16,157,000 | 3,231,400 | 314,164 | 942,492 | 1,615,700 |
Mezzanine | Central Court Yard View | 2-Bed | 1253 | 16,194,000 | 3,238,800 | 314,883 | 944,650 | 1,619,400 |
Level-2 | Standard View | 2-Bed | 1526 | 16,484,000 | 3,296,800 | 320,522 | 961,567 | 1,648,400 |
Level-5 | Standard View | 2-Bed | 1606 | 16,650,000 | 3,330,000 | 323,750 | 971,250 | 1,665,000 |
Level-1 | Standard View | 2-Bed | 1526 | 16,820,000 | 3,364,000 | 327,056 | 981,167 | 1,682,000 |
Level-3 | Central Court Yard View | 2-Bed | 1400 | 17,042,000 | 3,408,400 | 331,372 | 994,117 | 1,704,200 |
Mezzanine | Standard View | 2-Bed | 1526 | 17,147,000 | 3,429,400 | 333,414 | 1,000,242 | 1,714,700 |
Level-2 | Central Court Yard View | 2-Bed | 1400 | 17,392,000 | 3,478,400 | 338,178 | 1,014,533 | 1,739,200 |
Level-1 | Central Court Yard View | 2-Bed | 1400 | 17,742,000 | 3,548,400 | 344,983 | 1,034,950 | 1,774,200 |
Level-5 | Central Court Yard View | 2-Bed | 1494 | 17,790,000 | 3,558,000 | 345,917 | 1,037,750 | 1,779,000 |
Level-5 | Central Court Yard View | 3-Bed | 1617 | 19,281,000 | 3,856,200 | 374,908 | 1,124,725 | 1,928,100 |
Level-2 | Central Court Yard View | 2-Bed | 1563 | 19,410,000 | 3,882,000 | 377,417 | 1,132,250 | 1,941,000 |
Level-4 | Central Court Yard View | 3-Bed | 1617 | 19,476,000 | 3,895,200 | 378,700 | 1,136,100 | 1,947,600 |
Level-3 | Central Court Yard View | 3-Bed | 1617 | 19,682,000 | 3,936,400 | 382,706 | 1,148,117 | 1,968,200 |
Level-2 | Central Court Yard View | 3-Bed | 1617 | 20,083,000 | 4,016,600 | 390,503 | 1,171,508 | 2,008,300 |
Mezzanine | Central Court Yard View | 2-Bed | 1563 | 20,200,000 | 4,040,000 | 392,778 | 1,178,333 | 2,020,000 |
Level-1 | Central Court Yard View | 3-Bed | 1617 | 20,494,000 | 4,098,800 | 398,494 | 1,195,483 | 2,049,400 |
Mezzanine | Central Court Yard View | 2-Bed | 1590 | 20,553,000 | 4,110,600 | 399,642 | 1,198,925 | 2,055,300 |
Ground | Central Court Yard View | 2-Bed | 1563 | 20,595,000 | 4,119,000 | 400,458 | 1,201,375 | 2,059,500 |
Mezzanine | Central Court Yard View | 3-Bed | 1617 | 20,895,000 | 4,179,000 | 406,292 | 1,215,875 | 2,089,500 |
Ground | Central Court Yard View | 2-Bed | 1590 | 20,940,000 | 4,188,000 | 407,167 | 1,221,500 | 2,094,000 |
Mezzanine | Central Court Yard View | 2-Bed | 1649 | 21,317,000 | 4,263,400 | 414,497 | 1,243,492 | 2,131,700 |
Ground | Central Court Yard View | 2-Bed | 1649 | 21,728,000 | 4,345,600 | 422,489 | 1,267,467 | 2,172,800 |
Block 4 / Phase-II Payment Plan
Floor | View | Product | Area | Amount | 20% Down Payment | 36 Monthly Installments | 12 Quarterly | 10% on Possession |
---|---|---|---|---|---|---|---|---|
Level-3 | Standard View | 1-Bed | 815 | 8,628,000 | 1,725,600 | 111,844 | 335,533 | 862,800 |
Level-2 | Standard View | 1-Bed | 815 | 8,800,000 | 1,760,000 | 114,074 | 342,222 | 880,000 |
Level-1 | Standard View | 1-Bed | 815 | 8,983,000 | 1,796,600 | 116,446 | 349,339 | 898,300 |
Mezzanine | Standard View | 1-Bed | 815 | 9,155,000 | 1,831,000 | 118,676 | 356,028 | 915,500 |
Ground | Standard View | 1-Bed | 815 | 9,337,000 | 1,867,400 | 121,035 | 363,106 | 933,700 |
Level-5 | Central Court Yard View | 1-Bed | 810 | 9,653,000 | 1,930,600 | 126,131 | 375,394 | 965,300 |
Level-3 | Central Court Yard View | 1-Bed | 827 | 10,067,000 | 2,013,400 | 130,498 | 391,494 | 1,006,700 |
Level-5 | Central Court Yard View | 1-Bed | 859 | 10,242,000 | 2,048,400 | 132,767 | 398,300 | 1,024,200 |
Level-2 | Central Court Yard View | 1-Bed | 827 | 10,274,000 | 2,054,800 | 133,181 | 399,544 | 1,027,400 |
Level-4 | Central Court Yard View | 1-Bed | 859 | 10,346,000 | 2,069,200 | 134,115 | 402,344 | 1,034,600 |
Level-5 | Standard View (1.5 Grid) | 2-Bed | 1121 | 11,614,000 | 2,322,800 | 150,652 | 451,656 | 1,161,400 |
Mezzanine | Central Court Yard View | 1-Bed | 908 | 11,735,000 | 2,347,000 | 152,120 | 456,361 | 1,173,600 |
Level-4 | Standard View (1.5 Grid) | 2-Bed | 1121 | 11,743,000 | 2,348,600 | 152,224 | 456,672 | 1,174,300 |
Ground | Central Court Yard View | 1-Bed | 908 | 11,965,000 | 2,393,000 | 155,102 | 465,306 | 1,196,500 |
Level-2 | Standard View (1.5 Grid) | 2-Bed | 1113 | 12,023,000 | 2,404,600 | 155,854 | 467,561 | 1,242,300 |
Level-1 | Standard View (1.5 Grid) | 2-Bed | 1113 | 12,264,000 | 2,462,800 | 158,978 | 476,933 | 1,226,400 |
Mezzanine | Standard View (1.5 Grid) | 2-Bed | 1113 | 12,506,000 | 2,501,000 | 162,102 | 486,306 | 1,250,600 |
Ground | Standard View (1.5 Grid) | 2-Bed | 1113 | 12,746,000 | 2,549,200 | 165,226 | 495,678 | 1,274,600 |
Level-3 | Standard View | 2-Bed | 1207 | 12,771,000 | 2,554,200 | 165,550 | 496,650 | 1,277,100 |
Level-5 | Standard View | 2-Bed | 1243 | 12,880,000 | 2,576,000 | 166,963 | 500,889 | 1,288,000 |
Level-2 | Standard View | 2-Bed | 1207 | 13,034,000 | 2,606,800 | 168,959 | 506,878 | 1,303,400 |
Level-5 | Standard View (1.5 Grid) | 2-Bed | 1289 | 13,357,000 | 2,671,400 | 173,146 | 519,439 | 1,335,700 |
Level-2 | Standard View (1.5 Grid) | 2-Bed | 1243 | 13,427,000 | 2,685,400 | 174,054 | 522,161 | 1,342,700 |
Level-4 | Standard View (1.5 Grid) | 2-Bed | 1289 | 13,504,000 | 2,700,800 | 175,052 | 525,156 | 1,350,400 |
Mezzanine | Standard View | 2-Bed | 1207 | 13,562,000 | 2,712,400 | 175,804 | 527,411 | 1,356,200 |
Level-1 | Standard View (1.5 Grid) | 2-Bed | 1243 | 13,694,000 | 2,738,800 | 177,515 | 532,544 | 1,369,400 |
Ground | Standard View | 2-Bed | 1207 | 13,825,000 | 2,765,000 | 179,213 | 537,639 | 1,382,600 |
Mezzanine | Standard View (1.5 Grid) | 2-Bed | 1243 | 13,972,000 | 2,794,400 | 181,119 | 543,356 | 1,397,200 |
Ground | Standard View (1.5 Grid) | 2-Bed | 1243 | 14,235,000 | 2,847,000 | 184,528 | 553,583 | 1,423,500 |
Ground | Central Court Yard View | 1-Bed | 1089 | 14,342,000 | 2,868,400 | 185,915 | 557,744 | 1,434,200 |
Level-3 | Standard View | 2-Bed | 1410 | 14,922,000 | 2,984,400 | 193,433 | 580,300 | 1,492,200 |
Level-5 | Standard View | 2-Bed | 1463 | 15,064,000 | 3,012,800 | 196,274 | 585,822 | 1,506,400 |
Level-4 | Standard View | 2-Bed | 1453 | 15,215,000 | 3,043,000 | 197,231 | 591,694 | 1,521,500 |
Level-2 | Standard View | 2-Bed | 1410 | 15,233,000 | 3,046,600 | 197,465 | 592,394 | 1,523,300 |
Level-1 | Standard View | 2-Bed | 1410 | 15,534,000 | 3,106,800 | 201,367 | 604,100 | 1,553,400 |
Level-5 | Central Court Yard View | 2-Bed | 1305 | 15,555,000 | 3,111,000 | 201,639 | 604,917 | 1,555,500 |
Mezzanine | Standard View | 2-Bed | 1410 | 15,846,000 | 3,169,200 | 206,411 | 616,233 | 1,584,600 |
Level-3 | Standard View | 2-Bed | 1526 | 16,147,000 | 3,229,400 | 209,313 | 627,939 | 1,614,700 |
Ground | Standard View | 2-Bed | 1410 | 16,157,000 | 3,231,400 | 209,443 | 628,328 | 1,615,700 |
Mezzanine | Central Court Yard View | 2-Bed | 1253 | 16,197,000 | 3,239,400 | 209,961 | 629,883 | 1,619,700 |
Level-2 | Standard View | 2-Bed | 1526 | 16,484,000 | 3,296,800 | 213,681 | 641,044 | 1,648,400 |
Level-5 | Standard View | 2-Bed | 1606 | 16,654,000 | 3,330,000 | 215,833 | 647,500 | 1,665,000 |
Level-1 | Standard View | 2-Bed | 1526 | 16,824,000 | 3,364,000 | 218,037 | 654,111 | 1,682,400 |
Level-4 | Standard View | 2-Bed | 1606 | 16,825,000 | 3,365,000 | 218,102 | 654,306 | 1,682,500 |
Level-3 | Central Court Yard View | 2-Bed | 1400 | 17,042,000 | 3,408,400 | 220,915 | 662,744 | 1,704,200 |
Mezzanine | Standard View | 2-Bed | 1526 | 17,147,000 | 3,429,400 | 222,276 | 666,828 | 1,714,700 |
Level-5 | Central Court Yard View | 2-Bed | 1453 | 17,316,000 | 3,463,200 | 224,467 | 673,400 | 1,731,600 |
Level-2 | Central Court Yard View | 2-Bed | 1400 | 17,392,000 | 3,478,400 | 225,452 | 676,356 | 1,739,200 |
Ground | Standard View | 2-Bed | 1526 | 17,483,000 | 3,496,600 | 226,631 | 679,894 | 1,748,300 |
Level-3 | Central Court Yard View | 2-Bed | 1477 | 17,977,000 | 3,595,400 | 233,035 | 699,106 | 1,797,700 |
Level-2 | Central Court Yard View | 2-Bed | 1477 | 18,351,000 | 3,670,200 | 237,883 | 713,650 | 1,835,100 |
Level-1 | Central Court Yard View | 2-Bed | 1477 | 18,715,000 | 3,743,000 | 242,602 | 727,806 | 1,871,500 |
Level-5 | Central Court Yard View | 3-Bed | 1617 | 19,281,000 | 3,856,200 | 249,939 | 749,817 | 1,928,100 |
Level-4 | Central Court Yard View | 3-Bed | 1617 | 19,476,000 | 3,895,200 | 252,467 | 757,400 | 1,947,600 |
Ground | Central Court Yard View | 2-Bed | 1479 | 19,484,000 | 3,896,800 | 252,570 | 757,711 | 1,948,400 |
Level-3 | Central Court Yard View | 3-Bed | 1617 | 19,682,000 | 3,936,400 | 255,137 | 765,411 | 1,968,200 |
Level-2 | Central Court Yard View | 3-Bed | 1617 | 20,083,000 | 4,016,600 | 260,335 | 781,006 | 2,008,300 |
Mezzanine | Central Court Yard View | 2-Bed | 1563 | 20,200,000 | 4,040,000 | 261,852 | 785,556 | 2,020,400 |
Level-1 | Central Court Yard View | 3-Bed | 1617 | 20,494,000 | 4,098,800 | 265,663 | 796,989 | 2,049,400 |
Ground | Central Court Yard View | 2-Bed | 1563 | 20,595,000 | 4,119,000 | 266,972 | 800,917 | 2,059,500 |
Mezzanine | Central Court Yard View | 3-Bed | 1617 | 20,895,000 | 4,179,000 | 270,861 | 812,583 | 2,089,500 |
Mezzanine | Central Court Yard View | 2-Bed | 1649 | 21,317,000 | 4,263,400 | 276,331 | 828,994 | 2,131,700 |
Level-4 | Central Court Yard View | 3-Bed | 2195 | 26,437,000 | 5,287,400 | 342,702 | 1,028,106 | 2,643,700 |
Level-3 | Central Court Yard View | 3-Bed | 2195 | 26,717,000 | 5,343,400 | 346,331 | 1,038,994 | 2,671,700 |
Level-2 | Central Court Yard View | 3-Bed | 2195 | 27,261,000 | 5,452,200 | 353,383 | 1,060,150 | 2,726,100 |
Level-1 | Central Court Yard View | 3-Bed | 2195 | 27,819,000 | 5,563,800 | 360,617 | 1,081,850 | 2,781,900 |
Ground | Central Court Yard View | 3-Bed | 2282 | 30,068,000 | 6,013,600 | 389,770 | 1,169,311 | 3,006,800 |
Block 4D Payment Plan
Floor | View | Product | Area | Amount | 20% Down Payment | 36 Monthly Installments | 12 Quarterly | 10% on Possession |
---|---|---|---|---|---|---|---|---|
Level-5 | Facing Block-4 | Studio | 559 | 4,924,000 | 984,800 | 63,830 | 191,489 | 492,400 |
Level-4 | Facing Block-4 | Studio | 559 | 5,047,000 | 1,009,400 | 65,424 | 196,272 | 504,700 |
Level-3 | Facing Block-4 | Studio | 559 | 5,171,000 | 1,034,200 | 67,031 | 201,094 | 517,100 |
Level-3 | Standard View | Studio | 559 | 5,171,000 | 1,034,200 | 67,031 | 201,094 | 517,100 |
Level-2 | Facing Block-4 | Studio | 559 | 5,295,000 | 1,059,000 | 68,639 | 205,917 | 529,500 |
Level-2 | Standard View | Studio | 559 | 5,295,000 | 1,059,000 | 68,639 | 205,917 | 529,500 |
Level-1 | Facing Block-4 | Studio | 559 | 5,418,000 | 1,083,600 | 70,233 | 210,700 | 541,800 |
Level-1 | Standard View | Studio | 559 | 5,418,000 | 1,083,600 | 70,233 | 210,700 | 541,800 |
Ground Floor | Facing Block-4 | Studio | 541 | 5,480,000 | 1,096,000 | 71,037 | 213,111 | 548,000 |
Level-5 | Standard View | Studio | 627 | 5,521,000 | 1,104,200 | 71,569 | 214,706 | 552,100 |
Level-5 | Facing Block-4 | Studio | 652 | 5,748,000 | 1,149,600 | 74,511 | 223,533 | 574,800 |
Level-5 | Facing Block-4 | Studio | 660 | 5,810,000 | 1,162,000 | 75,315 | 225,944 | 581,000 |
Ground Floor | Standard View | Studio | 575 | 5,830,000 | 1,166,000 | 75,574 | 226,722 | 583,000 |
Level-4 | Facing Block-4 | Studio | 652 | 5,892,000 | 1,178,400 | 76,378 | 229,133 | 589,200 |
Level-2 | Standard View | Studio | 627 | 5,933,000 | 1,186,600 | 76,909 | 230,728 | 593,300 |
Level-4 | Facing Block-4 | Studio | 660 | 5,964,000 | 1,192,800 | 77,311 | 231,933 | 596,400 |
Level-3 | Facing Block-4 | Studio | 652 | 6,036,000 | 1,207,200 | 78,244 | 234,733 | 603,600 |
Level-5 | Facing Block-4 | Studio | 685 | 6,036,000 | 1,207,200 | 78,244 | 234,733 | 603,600 |
